Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,091 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342870252 2026/04/20 11:19:37 (0 mins ago) 11:20:07 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.34 MB
VPN-21342870251 2026/04/20 11:19:16 (0 mins ago) 11:20:15 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.43 MB
VPN-21342870250 2026/04/20 11:17:33 (0 mins ago) In-use 0 mins France Japan 153.179.x.x OpenVPN In-use
VPN-21342870249 2026/04/20 11:16:25 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342870248 2026/04/20 11:16:24 (1 mins ago) In-use 1 mins Nigeria Japan 126.72.x.x OpenVPN In-use
VPN-21342870247 2026/04/20 11:16:24 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21342870246 2026/04/20 11:16:23 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870245 2026/04/20 11:16:22 (1 mins ago) In-use 1 mins Indonesia Japan 60.135.x.x OpenVPN In-use
VPN-21342870244 2026/04/20 11:16:21 (1 mins ago) In-use 1 mins Gabon Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21342870243 2026/04/20 11:16:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870242 2026/04/20 11:16:21 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870241 2026/04/20 11:16:21 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870240 2026/04/20 11:16:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342870239 2026/04/20 11:16:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342870238 2026/04/20 11:16:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870237 2026/04/20 11:16:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342870236 2026/04/20 11:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870235 2026/04/20 11:16:19 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21342870234 2026/04/20 11:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870233 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins Indonesia Japan 134.180.x.x OpenVPN In-use
VPN-21342870232 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342870231 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342870230 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21342870229 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870228 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342870227 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870226 2026/04/20 11:16:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870225 2026/04/20 11:16:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870224 2026/04/20 11:16:17 (1 mins ago) In-use 1 mins Somalia Korea Republic of 211.195.x.x OpenVPN In-use
VPN-21342870223 2026/04/20 11:16:17 (1 mins ago) In-use 1 mins Gabon Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21342870222 2026/04/20 11:16:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870221 2026/04/20 11:16:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342870220 2026/04/20 11:16:16 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342870219 2026/04/20 11:16:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870218 2026/04/20 11:16:16 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870217 2026/04/20 11:16:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342870216 2026/04/20 11:16:15 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342870215 2026/04/20 11:16:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21342870214 2026/04/20 11:16:15 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21342870213 2026/04/20 11:16:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870212 2026/04/20 11:16:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342870211 2026/04/20 11:16:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870210 2026/04/20 11:16:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870209 2026/04/20 11:16:14 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342870208 2026/04/20 11:16:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342870207 2026/04/20 11:16:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870206 2026/04/20 11:16:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870205 2026/04/20 11:16:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870204 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870203 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Philippines Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21342870202 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342870201 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870200 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342870199 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342870198 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870197 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342870196 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342870195 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342870194 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870193 2026/04/20 11:16:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870192 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342870191 2026/04/20 11:16:11 (1 mins ago) 11:16:22 0 mins Spain Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21342870190 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21342870189 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21342870188 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342870187 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870186 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870185 2026/04/20 11:16:11 (1 mins ago) 11:16:26 0 mins Switzerland Korea Republic of 119.201.x.x OpenVPN 0.28 MB
VPN-21342870184 2026/04/20 11:16:11 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342870183 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342870182 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870181 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21342870180 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342870179 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870178 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Cambodia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21342870177 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870176 2026/04/20 11:16:10 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342870175 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870174 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870173 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins Nigeria Japan 122.197.x.x OpenVPN In-use
VPN-21342870172 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870171 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342870170 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins United States Japan 118.109.x.x OpenVPN In-use
VPN-21342870169 2026/04/20 11:16:09 (1 mins ago) 11:16:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342870168 2026/04/20 11:16:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870167 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21342870166 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342870165 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870164 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870163 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342870162 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870161 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870160 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870159 2026/04/20 11:16:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342870158 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870157 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342870156 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870155 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870154 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21342870153 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870152 2026/04/20 11:16:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870151 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870150 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870149 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870148 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870147 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870146 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870145 2026/04/20 11:16:06 (1 mins ago) In-use 1 mins Kenya Japan 59.140.x.x OpenVPN In-use
VPN-21342870144 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870143 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870142 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342870141 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21342870140 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Argentina Japan 125.55.x.x OpenVPN In-use
VPN-21342870139 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.104.x.x SoftEther VPN (TCP) In-use
VPN-21342870138 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342870137 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870136 2026/04/20 11:16:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870135 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342870134 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870133 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342870132 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870131 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870130 2026/04/20 11:16:04 (1 mins ago) 11:16:09 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342870129 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870128 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870127 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870126 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870125 2026/04/20 11:16:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870124 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342870123 2026/04/20 11:16:03 (1 mins ago) 11:16:16 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342870122 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins Singapore Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21342870121 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870120 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21342870119 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21342870118 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870117 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870116 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870115 2026/04/20 11:16:03 (1 mins ago) 11:16:10 0 mins Australia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21342870114 2026/04/20 11:16:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870113 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342870112 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342870111 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21342870110 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870109 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870108 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins France Japan 106.167.x.x OpenVPN In-use
VPN-21342870107 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870106 2026/04/20 11:16:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870105 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342870104 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870103 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342870102 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342870101 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 203.165.x.x OpenVPN In-use
VPN-21342870100 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Ghana Korea Republic of 59.26.x.x SoftEther VPN (UDP) In-use
VPN-21342870099 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342870098 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342870097 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342870096 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342870095 2026/04/20 11:16:01 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21342870094 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870093 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870092 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870091 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Japan Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21342870090 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 59.19.x.x SoftEther VPN (UDP) In-use
VPN-21342870089 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342870088 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21342870087 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21342870086 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342870085 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870084 2026/04/20 11:16:00 (1 mins ago) In-use 1 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21342870083 2026/04/20 11:15:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870082 2026/04/20 11:15:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870081 2026/04/20 11:15:59 (1 mins ago) 11:17:56 1 mins Korea Republic of Korea Republic of 14.38.x.x OpenVPN 25.16 MB
VPN-21342870080 2026/04/20 11:15:59 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342870079 2026/04/20 11:15:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342870078 2026/04/20 11:15:59 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21342870077 2026/04/20 11:15:59 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21342870076 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21342870075 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342870074 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x OpenVPN In-use
VPN-21342870073 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870072 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Brazil Japan 118.109.x.x OpenVPN In-use
VPN-21342870071 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342870070 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870069 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21342870068 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21342870067 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21342870066 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21342870065 2026/04/20 11:15:58 (1 mins ago) 11:16:07 0 mins Thailand Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21342870064 2026/04/20 11:15:58 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 14.38.x.x SoftEther VPN (TCP) In-use
VPN-21342870063 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870062 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Malaysia Japan 36.8.x.x OpenVPN In-use
VPN-21342870061 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342870060 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870059 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870058 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21342870057 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342870056 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342870055 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342870054 2026/04/20 11:15:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342870053 2026/04/20 11:15:57 (1 mins ago) 11:16:03 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342870052 2026/04/20 11:15:57 (1 mins ago) 11:16:06 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342870051 2026/04/20 11:15:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342870050 2026/04/20 11:15:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342870049 2026/04/20 11:15:56 (1 mins ago) 11:16:12 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342870048 2026/04/20 11:15:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342870047 2026/04/20 11:15:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
